Statistics on ja.wikipedia2002 - 20222022-08-12
Contents
Articles | Total | |
---|---|---|
Pages | 1,337,075 | 3,951,581 |
Edits | 74,977,198 | 87,312,907 |
Actual content | 17 G | |
Content with history | 1879 G |
Users
Actives/month | Total | |
---|---|---|
Users | 14,647 | 659,262 |
5+ edits | 5,458 | 266,817 |
100+ edits | 591 | 34,860 |
1000+ edits | 33 | 6,683 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 13,697 | 15,881 |
Creations | 148 | 502 |
Content | 2.4 M | 3 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|