Edits
Date | Edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 9,629 | 2.6 % | 4.1 % | 3.4 % | 4.8 % | 3.9 % | 2.2 % | 4.2 % | 3.9 % | 2.8 % | 5.6 % | 5.4 % | 7.0 % | 8.3 % | 8.0 % | 6.7 % | 6.7 % | 4.4 % | 3.2 % | 2.7 % | 1.8 % | 2.0 % | 2.4 % | 1.7 % | 2.2 % |
30 October | 8,610 | 3.9 % | 4.9 % | 5.4 % | 5.2 % | 5.4 % | 5.5 % | 6.7 % | 6.0 % | 4.8 % | 4.7 % | 7.1 % | 7.0 % | 6.6 % | 7.6 % | 5.3 % | 3.3 % | 2.3 % | 2.1 % | 1.4 % | 0.9 % | 0.6 % | 0.5 % | 1.1 % | 1.8 % |
29 October | 10,627 | 3.5 % | 3.1 % | 4.6 % | 4.6 % | 5.4 % | 3.9 % | 5.1 % | 4.9 % | 5.1 % | 5.9 % | 4.9 % | 5.6 % | 5.4 % | 5.9 % | 6.5 % | 4.8 % | 4.8 % | 3.7 % | 2.8 % | 2.4 % | 1.6 % | 1.6 % | 1.7 % | 2.2 % |
28 October | 8,644 | 2.0 % | 3.0 % | 3.1 % | 5.1 % | 4.4 % | 4.0 % | 5.0 % | 5.3 % | 6.2 % | 6.0 % | 6.5 % | 6.3 % | 6.3 % | 6.8 % | 6.5 % | 5.1 % | 3.9 % | 2.7 % | 2.2 % | 1.9 % | 1.8 % | 1.3 % | 1.5 % | 3.1 % |
27 October | 7,970 | 2.6 % | 2.5 % | 3.8 % | 3.6 % | 4.4 % | 5.3 % | 4.0 % | 6.6 % | 5.6 % | 5.1 % | 7.0 % | 7.1 % | 6.0 % | 6.8 % | 7.0 % | 6.1 % | 2.1 % | 2.5 % | 2.1 % | 3.1 % | 1.4 % | 1.4 % | 2.1 % | 1.7 % |
26 October | 7,650 | 3.3 % | 2.4 % | 4.1 % | 4.0 % | 3.9 % | 5.2 % | 6.1 % | 6.6 % | 4.7 % | 5.8 % | 6.8 % | 6.1 % | 8.1 % | 7.9 % | 5.9 % | 4.9 % | 4.2 % | 3.1 % | 1.4 % | 0.8 % | 1.6 % | 1.4 % | 1.6 % | |
25 October | 8,138 | 3.5 % | 2.5 % | 3.7 % | 5.9 % | 5.1 % | 5.3 % | 4.7 % | 5.7 % | 5.0 % | 5.1 % | 5.6 % | 6.4 % | 7.1 % | 5.8 % | 5.9 % | 4.2 % | 3.7 % | 3.6 % | 1.7 % | 1.8 % | 1.7 % | 1.9 % | 1.9 % | 2.2 % |
24 October | 7,288 | 2.5 % | 3.2 % | 3.9 % | 3.9 % | 3.7 % | 3.7 % | 4.0 % | 5.4 % | 7.3 % | 5.4 % | 7.0 % | 9.7 % | 7.3 % | 5.9 % | 4.4 % | 4.7 % | 3.5 % | 2.4 % | 1.9 % | 1.1 % | 1.7 % | 2.9 % | 2.3 % | 2.4 % |
23 October | 9,400 | 4.3 % | 4.9 % | 5.8 % | 5.3 % | 4.7 % | 6.0 % | 4.6 % | 7.5 % | 5.8 % | 5.1 % | 4.6 % | 5.1 % | 5.9 % | 5.5 % | 5.2 % | 5.5 % | 3.4 % | 2.6 % | 1.6 % | 1.0 % | 0.9 % | 1.6 % | 1.4 % | 1.8 % |
22 October | 9,718 | 2.8 % | 3.6 % | 3.8 % | 3.9 % | 3.3 % | 4.8 % | 5.3 % | 5.6 % | 5.7 % | 5.3 % | 4.6 % | 5.9 % | 5.7 % | 6.7 % | 5.9 % | 5.8 % | 5.1 % | 3.4 % | 2.9 % | 1.6 % | 1.9 % | 1.7 % | 2.1 % | 2.5 % |
21 October | 8,410 | 2.3 % | 2.4 % | 3.7 % | 5.4 % | 5.0 % | 4.0 % | 0.7 % | 4.3 % | 5.9 % | 6.2 % | 6.8 % | 5.4 % | 7.6 % | 6.9 % | 6.1 % | 5.7 % | 5.6 % | 3.1 % | 2.0 % | 2.4 % | 1.6 % | 1.9 % | 2.0 % | 2.9 % |
20 October | 7,513 | 2.2 % | 2.9 % | 3.1 % | 4.3 % | 4.6 % | 5.8 % | 4.9 % | 5.7 % | 4.7 % | 5.0 % | 6.8 % | 6.8 % | 7.1 % | 7.1 % | 5.6 % | 5.1 % | 3.7 % | 3.2 % | 2.4 % | 1.6 % | 2.1 % | 1.5 % | 2.0 % | 1.6 % |
19 October | 7,427 | 2.8 % | 3.4 % | 2.5 % | 4.8 % | 4.8 % | 5.1 % | 3.8 % | 5.2 % | 6.7 % | 5.0 % | 6.4 % | 7.6 % | 6.4 % | 6.4 % | 6.1 % | 4.8 % | 3.8 % | 2.8 % | 2.0 % | 1.3 % | 1.7 % | 2.1 % | 2.1 % | 2.3 % |
18 October | 8,200 | 3.1 % | 4.2 % | 4.5 % | 3.6 % | 5.4 % | 5.0 % | 5.6 % | 4.9 % | 5.2 % | 4.5 % | 5.0 % | 5.6 % | 8.1 % | 6.9 % | 6.1 % | 5.2 % | 5.0 % | 2.5 % | 1.7 % | 1.8 % | 1.4 % | 1.5 % | 1.3 % | 1.8 % |
17 October | 8,242 | 1.8 % | 2.2 % | 3.1 % | 4.4 % | 4.5 % | 4.6 % | 5.2 % | 5.2 % | 6.5 % | 5.6 % | 5.4 % | 7.4 % | 7.8 % | 7.4 % | 6.4 % | 5.5 % | 4.1 % | 3.6 % | 2.3 % | 1.3 % | 1.6 % | 1.2 % | 1.5 % | 1.4 % |
16 October | 8,664 | 2.5 % | 4.7 % | 5.4 % | 5.3 % | 4.7 % | 3.1 % | 5.3 % | 5.5 % | 6.5 % | 6.7 % | 6.0 % | 6.3 % | 6.5 % | 6.8 % | 5.4 % | 4.1 % | 3.9 % | 2.5 % | 1.7 % | 1.8 % | 1.5 % | 1.3 % | 1.0 % | 1.4 % |
15 October | 9,391 | 2.0 % | 3.2 % | 3.5 % | 3.6 % | 4.2 % | 6.3 % | 4.8 % | 4.7 % | 4.8 % | 5.0 % | 5.0 % | 5.3 % | 5.9 % | 6.3 % | 5.8 % | 6.1 % | 4.6 % | 4.6 % | 4.4 % | 2.4 % | 1.9 % | 1.7 % | 1.7 % | 2.2 % |
14 October | 7,398 | 1.7 % | 2.6 % | 3.5 % | 5.5 % | 3.7 % | 4.8 % | 4.7 % | 6.5 % | 5.1 % | 6.1 % | 5.1 % | 5.9 % | 5.0 % | 7.1 % | 5.9 % | 5.1 % | 5.1 % | 4.1 % | 2.1 % | 1.7 % | 2.1 % | 2.2 % | 2.2 % | 2.2 % |
13 October | 7,497 | 3.1 % | 3.5 % | 3.6 % | 4.4 % | 4.6 % | 4.3 % | 5.1 % | 7.0 % | 6.9 % | 5.0 % | 4.9 % | 7.0 % | 5.6 % | 6.8 % | 4.7 % | 4.7 % | 4.0 % | 3.5 % | 2.1 % | 2.3 % | 1.9 % | 1.8 % | 1.4 % | 1.8 % |
12 October | 7,205 | 3.0 % | 3.1 % | 3.0 % | 3.8 % | 5.0 % | 5.5 % | 6.0 % | 5.8 % | 6.1 % | 6.1 % | 6.1 % | 5.3 % | 5.9 % | 7.1 % | 5.2 % | 4.8 % | 3.5 % | 3.5 % | 2.0 % | 1.5 % | 1.7 % | 1.9 % | 1.9 % | 2.2 % |
11 October | 7,861 | 2.6 % | 2.9 % | 3.8 % | 4.6 % | 4.4 % | 5.2 % | 6.5 % | 6.5 % | 5.3 % | 6.1 % | 7.5 % | 6.2 % | 6.2 % | 5.7 % | 4.8 % | 5.3 % | 4.1 % | 1.9 % | 1.8 % | 1.2 % | 1.2 % | 1.5 % | 2.1 % | 2.5 % |
10 October | 8,680 | 2.1 % | 3.8 % | 5.0 % | 4.6 % | 5.8 % | 6.2 % | 5.7 % | 5.0 % | 6.5 % | 7.0 % | 5.1 % | 4.7 % | 5.6 % | 6.0 % | 5.1 % | 5.0 % | 4.2 % | 2.5 % | 2.0 % | 1.0 % | 1.4 % | 1.8 % | 1.7 % | 2.3 % |
9 October | 8,656 | 2.9 % | 3.7 % | 4.7 % | 5.4 % | 4.4 % | 4.8 % | 5.0 % | 5.3 % | 5.6 % | 5.2 % | 5.7 % | 6.2 % | 8.0 % | 5.6 % | 5.1 % | 5.1 % | 4.7 % | 3.7 % | 2.0 % | 1.2 % | 0.8 % | 0.6 % | 1.4 % | 2.7 % |
8 October | 10,156 | 3.5 % | 3.3 % | 3.8 % | 4.0 % | 4.4 % | 4.5 % | 5.3 % | 5.5 % | 5.4 % | 6.0 % | 5.8 % | 7.2 % | 5.9 % | 6.6 % | 5.3 % | 5.4 % | 4.3 % | 3.4 % | 2.1 % | 1.9 % | 1.3 % | 1.5 % | 1.5 % | 2.1 % |
7 October | 9,349 | 2.5 % | 3.8 % | 4.1 % | 4.0 % | 4.4 % | 3.5 % | 4.6 % | 4.6 % | 5.3 % | 4.6 % | 4.5 % | 5.5 % | 6.6 % | 7.7 % | 7.6 % | 6.1 % | 4.4 % | 3.1 % | 2.2 % | 2.1 % | 1.9 % | 1.7 % | 2.0 % | 3.2 % |
6 October | 7,204 | 2.3 % | 2.8 % | 3.7 % | 4.3 % | 5.0 % | 5.3 % | 5.8 % | 5.2 % | 6.0 % | 6.5 % | 5.5 % | 6.1 % | 7.1 % | 6.0 % | 5.7 % | 5.1 % | 4.7 % | 2.0 % | 1.7 % | 2.4 % | 1.5 % | 0.9 % | 2.1 % | 2.4 % |
5 October | 7,769 | 2.9 % | 3.7 % | 3.6 % | 4.9 % | 4.8 % | 5.3 % | 5.5 % | 5.1 % | 4.9 % | 5.9 % | 5.1 % | 5.7 % | 6.0 % | 7.8 % | 6.2 % | 5.3 % | 3.8 % | 2.7 % | 2.1 % | 1.9 % | 2.0 % | 1.9 % | 1.2 % | 1.8 % |
4 October | 7,813 | 3.0 % | 3.7 % | 3.4 % | 4.2 % | 4.3 % | 4.4 % | 4.0 % | 6.3 % | 6.7 % | 6.3 % | 6.5 % | 5.7 % | 7.0 % | 6.6 % | 6.1 % | 5.1 % | 4.0 % | 2.8 % | 2.0 % | 1.6 % | 1.0 % | 1.3 % | 1.9 % | 2.2 % |
3 October | 8,237 | 2.4 % | 2.3 % | 1.9 % | 3.9 % | 4.9 % | 5.2 % | 4.6 % | 6.6 % | 8.2 % | 7.0 % | 5.8 % | 7.2 % | 6.3 % | 6.5 % | 5.4 % | 5.5 % | 3.4 % | 2.5 % | 2.0 % | 1.2 % | 1.1 % | 2.2 % | 1.6 % | 2.1 % |
2 October | 9,778 | 3.7 % | 4.8 % | 5.1 % | 6.0 % | 6.1 % | 5.6 % | 5.4 % | 6.0 % | 5.8 % | 5.6 % | 4.0 % | 4.4 % | 5.4 % | 5.7 % | 5.4 % | 5.8 % | 3.5 % | 2.2 % | 1.8 % | 1.3 % | 1.2 % | 1.3 % | 1.7 % | 2.2 % |
1 October | 11,183 | 2.7 % | 4.3 % | 4.4 % | 4.3 % | 5.0 % | 6.0 % | 6.0 % | 6.5 % | 5.5 % | 5.3 % | 4.2 % | 4.3 % | 5.7 % | 6.2 % | 7.0 % | 4.4 % | 3.4 % | 3.1 % | 1.9 % | 1.5 % | 1.7 % | 2.1 % | 1.9 % | 2.6 % |
Reverts
Date | Reverts | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 35 | 8.6 % | 5.7 % | 2.9 % | 11 % | 2.9 % | 11 % | 11 % | 5.7 % | 5.7 % | 2.9 % | 2.9 % | 11 % | 2.9 % | 2.9 % | 11 % | |||||||||
30 October | 52 | 1.9 % | 5.8 % | 7.7 % | 5.8 % | 3.8 % | 9.6 % | 3.8 % | 3.8 % | 1.9 % | 1.9 % | 1.9 % | 1.9 % | 15 % | 7.7 % | 1.9 % | 25 % | ||||||||
29 October | 68 | 7.4 % | 4.4 % | 7.4 % | 2.9 % | 2.9 % | 8.8 % | 5.9 % | 7.4 % | 2.9 % | 1.5 % | 5.9 % | 1.5 % | 18 % | 1.5 % | 5.9 % | 4.4 % | 2.9 % | 4.4 % | 2.9 % | 1.5 % | ||||
28 October | 55 | 3.6 % | 3.6 % | 5.5 % | 1.8 % | 11 % | 3.6 % | 11 % | 9.1 % | 3.6 % | 11 % | 1.8 % | 5.5 % | 1.8 % | 5.5 % | 3.6 % | 9.1 % | 1.8 % | 7.3 % | ||||||
27 October | 42 | 2.4 % | 2.4 % | 9.5 % | 2.4 % | 17 % | 2.4 % | 17 % | 7.1 % | 7.1 % | 9.5 % | 9.5 % | 9.5 % | 2.4 % | 2.4 % | ||||||||||
26 October | 30 | 6.7 % | 3.3 % | 10 % | 17 % | 6.7 % | 10 % | 6.7 % | 6.7 % | 6.7 % | 17 % | 3.3 % | 6.7 % | ||||||||||||
25 October | 38 | 2.6 % | 7.9 % | 11 % | 13 % | 11 % | 2.6 % | 16 % | 5.3 % | 11 % | 2.6 % | 2.6 % | 7.9 % | 2.6 % | 2.6 % | 2.6 % | |||||||||
24 October | 36 | 11 % | 5.6 % | 2.8 % | 2.8 % | 5.6 % | 8.3 % | 2.8 % | 8.3 % | 5.6 % | 19 % | 11 % | 8.3 % | 8.3 % | |||||||||||
23 October | 72 | 4.2 % | 1.4 % | 2.8 % | 2.8 % | 1.4 % | 14 % | 9.7 % | 2.8 % | 5.6 % | 4.2 % | 9.7 % | 9.7 % | 14 % | 5.6 % | 2.8 % | 2.8 % | 1.4 % | 1.4 % | 4.2 % | |||||
22 October | 62 | 4.8 % | 1.6 % | 3.2 % | 1.6 % | 4.8 % | 6.5 % | 4.8 % | 1.6 % | 4.8 % | 11 % | 4.8 % | 16 % | 4.8 % | 6.5 % | 3.2 % | 4.8 % | 1.6 % | 1.6 % | 11 % | |||||
21 October | 39 | 2.6 % | 5.1 % | 2.6 % | 10 % | 5.1 % | 5.1 % | 2.6 % | 10 % | 7.7 % | 10 % | 13 % | 10 % | 7.7 % | 7.7 % | ||||||||||
20 October | 23 | 4.3 % | 4.3 % | 13 % | 4.3 % | 13 % | 4.3 % | 8.7 % | 8.7 % | 4.3 % | 4.3 % | 8.7 % | 17 % | 4.3 % | |||||||||||
19 October | 38 | 7.9 % | 2.6 % | 5.3 % | 2.6 % | 13 % | 5.3 % | 7.9 % | 11 % | 5.3 % | 7.9 % | 11 % | 2.6 % | 5.3 % | 2.6 % | 2.6 % | 5.3 % | 2.6 % | |||||||
18 October | 29 | 6.9 % | 3.4 % | 3.4 % | 6.9 % | 3.4 % | 6.9 % | 6.9 % | 14 % | 10 % | 6.9 % | 3.4 % | 3.4 % | 17 % | 3.4 % | 3.4 % | |||||||||
17 October | 35 | 5.7 % | 5.7 % | 2.9 % | 8.6 % | 11 % | 2.9 % | 5.7 % | 2.9 % | 11 % | 2.9 % | 2.9 % | 8.6 % | 8.6 % | 5.7 % | 2.9 % | 2.9 % | 2.9 % | 5.7 % | ||||||
16 October | 67 | 3.0 % | 6.0 % | 3.0 % | 4.5 % | 3.0 % | 4.5 % | 4.5 % | 3.0 % | 22 % | 7.5 % | 6.0 % | 7.5 % | 1.5 % | 4.5 % | 3.0 % | 4.5 % | 4.5 % | 6.0 % | 1.5 % | |||||
15 October | 34 | 2.9 % | 2.9 % | 8.8 % | 8.8 % | 5.9 % | 2.9 % | 8.8 % | 5.9 % | 8.8 % | 5.9 % | 2.9 % | 2.9 % | 5.9 % | 2.9 % | 8.8 % | 2.9 % | 2.9 % | 5.9 % | 2.9 % | |||||
14 October | 52 | 5.8 % | 12 % | 5.8 % | 3.8 % | 1.9 % | 3.8 % | 7.7 % | 7.7 % | 1.9 % | 3.8 % | 7.7 % | 5.8 % | 19 % | 5.8 % | 1.9 % | 3.8 % | 1.9 % | |||||||
13 October | 45 | 2.2 % | 6.7 % | 13 % | 2.2 % | 2.2 % | 6.7 % | 6.7 % | 4.4 % | 6.7 % | 4.4 % | 24 % | 2.2 % | 4.4 % | 2.2 % | 11 % | |||||||||
12 October | 34 | 2.9 % | 8.8 % | 15 % | 8.8 % | 12 % | 5.9 % | 5.9 % | 2.9 % | 12 % | 5.9 % | 2.9 % | 5.9 % | 2.9 % | 8.8 % | ||||||||||
11 October | 36 | 5.6 % | 5.6 % | 8.3 % | 5.6 % | 2.8 % | 14 % | 8.3 % | 8.3 % | 5.6 % | 8.3 % | 5.6 % | 8.3 % | 2.8 % | 2.8 % | 2.8 % | 5.6 % | ||||||||
10 October | 36 | 5.6 % | 2.8 % | 5.6 % | 2.8 % | 2.8 % | 5.6 % | 2.8 % | 28 % | 8.3 % | 19 % | 5.6 % | 2.8 % | 2.8 % | 5.6 % | ||||||||||
9 October | 36 | 11 % | 8.3 % | 2.8 % | 8.3 % | 2.8 % | 8.3 % | 14 % | 5.6 % | 2.8 % | 8.3 % | 2.8 % | 5.6 % | 8.3 % | 5.6 % | 2.8 % | 2.8 % | ||||||||
8 October | 36 | 5.6 % | 11 % | 2.8 % | 14 % | 2.8 % | 2.8 % | 5.6 % | 8.3 % | 5.6 % | 11 % | 8.3 % | 2.8 % | 19 % | |||||||||||
7 October | 31 | 3.2 % | 3.2 % | 3.2 % | 6.5 % | 6.5 % | 3.2 % | 3.2 % | 13 % | 13 % | 6.5 % | 6.5 % | 3.2 % | 3.2 % | 3.2 % | 13 % | 6.5 % | 3.2 % | |||||||
6 October | 42 | 14 % | 4.8 % | 2.4 % | 4.8 % | 4.8 % | 12 % | 7.1 % | 7.1 % | 7.1 % | 17 % | 4.8 % | 7.1 % | 2.4 % | 2.4 % | 2.4 % | |||||||||
5 October | 43 | 2.3 % | 2.3 % | 7.0 % | 4.7 % | 4.7 % | 7.0 % | 2.3 % | 7.0 % | 7.0 % | 9.3 % | 2.3 % | 4.7 % | 4.7 % | 7.0 % | 4.7 % | 12 % | 2.3 % | 7.0 % | 2.3 % | |||||
4 October | 29 | 3.4 % | 3.4 % | 3.4 % | 6.9 % | 6.9 % | 3.4 % | 3.4 % | 14 % | 6.9 % | 10 % | 3.4 % | 3.4 % | 14 % | 3.4 % | 10 % | 3.4 % | ||||||||
3 October | 31 | 6.5 % | 3.2 % | 3.2 % | 13 % | 3.2 % | 3.2 % | 3.2 % | 6.5 % | 3.2 % | 3.2 % | 3.2 % | 19 % | 3.2 % | 3.2 % | 19 % | 3.2 % | ||||||||
2 October | 42 | 2.4 % | 2.4 % | 4.8 % | 17 % | 9.5 % | 9.5 % | 14 % | 7.1 % | 2.4 % | 4.8 % | 7.1 % | 4.8 % | 7.1 % | 2.4 % | 2.4 % | 2.4 % | ||||||||
1 October | 25 | 4.0 % | 8.0 % | 4.0 % | 4.0 % | 4.0 % | 20 % | 8.0 % | 4.0 % | 4.0 % | 4.0 % | 4.0 % | 4.0 % | 8.0 % | 4.0 % | 8.0 % | 8.0 % |
Reverted edits
Date | Reverted edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||||
30 October | |||||||||||||||||||||||||
29 October | |||||||||||||||||||||||||
28 October | 1 | 100 % | |||||||||||||||||||||||
27 October | |||||||||||||||||||||||||
26 October | |||||||||||||||||||||||||
25 October | |||||||||||||||||||||||||
24 October | |||||||||||||||||||||||||
23 October | |||||||||||||||||||||||||
22 October | |||||||||||||||||||||||||
21 October | |||||||||||||||||||||||||
20 October | |||||||||||||||||||||||||
19 October | 1 | 100 % | |||||||||||||||||||||||
18 October | 1 | 100 % | |||||||||||||||||||||||
17 October | |||||||||||||||||||||||||
16 October | |||||||||||||||||||||||||
15 October | |||||||||||||||||||||||||
14 October | |||||||||||||||||||||||||
13 October | |||||||||||||||||||||||||
12 October | |||||||||||||||||||||||||
11 October | 2 | 100 % | |||||||||||||||||||||||
10 October | |||||||||||||||||||||||||
9 October | 1 | 100 % | |||||||||||||||||||||||
8 October | 1 | 100 % | |||||||||||||||||||||||
7 October | |||||||||||||||||||||||||
6 October | |||||||||||||||||||||||||
5 October | |||||||||||||||||||||||||
4 October | |||||||||||||||||||||||||
3 October | |||||||||||||||||||||||||
2 October | |||||||||||||||||||||||||
1 October |