Edits
Date | Edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | 11,566 | 3.8 % | 4.5 % | 5.7 % | 4.9 % | 4.3 % | 5.0 % | 5.0 % | 5.7 % | 5.4 % | 5.3 % | 4.7 % | 5.2 % | 6.2 % | 5.9 % | 5.1 % | 4.3 % | 3.3 % | 2.3 % | 1.9 % | 1.9 % | 1.4 % | 1.4 % | 2.6 % | 4.1 % |
30 August | 11,609 | 3.2 % | 3.1 % | 3.4 % | 4.8 % | 4.4 % | 4.8 % | 3.9 % | 5.8 % | 5.3 % | 3.9 % | 4.6 % | 5.8 % | 7.0 % | 6.6 % | 5.3 % | 5.8 % | 3.1 % | 3.7 % | 2.2 % | 1.7 % | 2.2 % | 3.2 % | 2.6 % | 3.6 % |
29 August | 11,304 | 4.6 % | 4.8 % | 4.7 % | 5.2 % | 4.4 % | 5.0 % | 4.5 % | 4.8 % | 5.8 % | 5.2 % | 5.8 % | 5.6 % | 5.8 % | 5.3 % | 6.4 % | 4.7 % | 3.5 % | 2.7 % | 1.7 % | 2.0 % | 2.3 % | 1.2 % | 1.4 % | 2.6 % |
28 August | 12,453 | 3.1 % | 4.4 % | 4.9 % | 4.3 % | 4.8 % | 4.3 % | 5.2 % | 6.1 % | 5.3 % | 6.1 % | 5.9 % | 6.3 % | 6.4 % | 6.9 % | 5.7 % | 4.1 % | 2.9 % | 2.4 % | 1.8 % | 1.6 % | 1.0 % | 1.4 % | 2.2 % | 2.9 % |
27 August | 12,169 | 3.6 % | 3.5 % | 4.0 % | 4.3 % | 4.5 % | 5.3 % | 5.8 % | 6.7 % | 5.1 % | 4.7 % | 4.7 % | 5.2 % | 6.9 % | 6.5 % | 5.6 % | 5.4 % | 3.7 % | 2.7 % | 1.6 % | 1.1 % | 1.4 % | 2.6 % | 2.2 % | 3.1 % |
26 August | 11,878 | 4.0 % | 3.1 % | 4.3 % | 4.6 % | 4.3 % | 5.6 % | 4.4 % | 6.4 % | 8.0 % | 4.6 % | 5.2 % | 5.3 % | 6.9 % | 7.5 % | 5.7 % | 4.6 % | 3.1 % | 2.2 % | 1.8 % | 1.3 % | 1.2 % | 1.2 % | 1.8 % | 2.9 % |
25 August | 13,362 | 2.9 % | 4.5 % | 4.9 % | 4.8 % | 4.8 % | 5.4 % | 5.7 % | 5.3 % | 5.3 % | 4.9 % | 4.5 % | 4.9 % | 6.5 % | 6.2 % | 5.7 % | 5.1 % | 2.9 % | 3.8 % | 1.7 % | 1.4 % | 1.5 % | 1.2 % | 2.2 % | 3.8 % |
24 August | 12,201 | 3.3 % | 4.0 % | 5.3 % | 4.9 % | 4.7 % | 4.7 % | 5.8 % | 6.9 % | 5.7 % | 5.0 % | 5.0 % | 5.4 % | 5.6 % | 5.5 % | 5.1 % | 4.3 % | 3.8 % | 3.6 % | 1.8 % | 1.2 % | 1.5 % | 1.5 % | 2.1 % | 3.1 % |
23 August | 11,400 | 3.5 % | 3.1 % | 4.5 % | 4.2 % | 4.8 % | 4.8 % | 4.9 % | 4.3 % | 4.5 % | 4.7 % | 4.8 % | 5.9 % | 6.7 % | 6.6 % | 6.1 % | 5.8 % | 4.7 % | 3.1 % | 2.3 % | 2.0 % | 2.1 % | 1.7 % | 2.1 % | 2.9 % |
22 August | 11,487 | 2.9 % | 3.8 % | 4.6 % | 5.8 % | 4.2 % | 5.0 % | 5.8 % | 4.8 % | 4.7 % | 5.2 % | 4.2 % | 4.7 % | 5.7 % | 6.7 % | 6.1 % | 4.2 % | 5.0 % | 2.6 % | 1.4 % | 2.1 % | 1.7 % | 2.5 % | 2.4 % | 3.7 % |
21 August | 12,159 | 3.7 % | 4.3 % | 3.3 % | 3.8 % | 4.9 % | 5.5 % | 5.5 % | 5.1 % | 6.1 % | 4.5 % | 5.0 % | 6.3 % | 6.8 % | 5.6 % | 7.8 % | 5.0 % | 3.4 % | 2.6 % | 1.9 % | 1.4 % | 0.9 % | 1.1 % | 2.5 % | 3.0 % |
20 August | 11,913 | 4.2 % | 4.0 % | 4.9 % | 5.2 % | 5.0 % | 4.0 % | 5.3 % | 4.2 % | 5.2 % | 4.3 % | 4.0 % | 5.7 % | 6.5 % | 6.9 % | 7.4 % | 4.9 % | 3.7 % | 2.5 % | 1.4 % | 2.0 % | 1.4 % | 1.9 % | 2.3 % | 3.6 % |
19 August | 10,887 | 3.5 % | 3.5 % | 4.2 % | 4.5 % | 4.1 % | 4.1 % | 5.2 % | 5.6 % | 5.7 % | 4.7 % | 4.9 % | 5.2 % | 7.1 % | 8.3 % | 7.1 % | 5.0 % | 4.1 % | 2.9 % | 1.7 % | 0.9 % | 1.3 % | 1.1 % | 2.4 % | 2.9 % |
18 August | 12,875 | 3.6 % | 4.0 % | 5.9 % | 5.0 % | 5.9 % | 5.6 % | 5.7 % | 6.4 % | 5.5 % | 5.0 % | 4.7 % | 4.9 % | 5.2 % | 6.6 % | 6.0 % | 4.8 % | 2.9 % | 2.3 % | 1.3 % | 1.3 % | 1.0 % | 1.6 % | 2.3 % | 2.4 % |
17 August | 13,396 | 4.1 % | 4.0 % | 5.8 % | 5.1 % | 4.6 % | 5.4 % | 5.5 % | 5.4 % | 4.6 % | 5.3 % | 4.7 % | 4.4 % | 6.1 % | 5.6 % | 5.0 % | 4.6 % | 4.6 % | 3.4 % | 1.7 % | 1.6 % | 1.5 % | 1.7 % | 2.6 % | 2.6 % |
16 August | 11,887 | 5.0 % | 4.9 % | 4.6 % | 5.4 % | 5.1 % | 4.2 % | 5.3 % | 5.1 % | 5.6 % | 5.0 % | 5.1 % | 4.9 % | 6.7 % | 6.7 % | 5.8 % | 4.8 % | 2.5 % | 1.9 % | 1.6 % | 1.4 % | 2.0 % | 1.3 % | 2.0 % | 3.1 % |
15 August | 12,520 | 3.3 % | 4.2 % | 4.5 % | 6.3 % | 6.1 % | 5.2 % | 5.1 % | 5.0 % | 5.4 % | 5.7 % | 5.3 % | 6.8 % | 6.1 % | 5.5 % | 5.2 % | 4.3 % | 2.6 % | 2.5 % | 1.5 % | 1.7 % | 1.1 % | 1.2 % | 2.0 % | 3.1 % |
14 August | 12,325 | 4.3 % | 5.2 % | 6.7 % | 5.7 % | 5.5 % | 5.7 % | 5.0 % | 4.8 % | 4.6 % | 4.8 % | 4.3 % | 5.2 % | 5.5 % | 5.2 % | 5.0 % | 5.2 % | 2.9 % | 2.8 % | 2.0 % | 1.0 % | 1.4 % | 1.8 % | 2.1 % | 3.2 % |
13 August | 12,078 | 5.3 % | 5.0 % | 4.7 % | 5.4 % | 3.9 % | 4.8 % | 5.4 % | 4.3 % | 5.2 % | 6.2 % | 5.4 % | 5.2 % | 5.3 % | 5.8 % | 5.9 % | 4.2 % | 3.2 % | 2.1 % | 2.0 % | 1.2 % | 1.6 % | 2.3 % | 2.4 % | 3.2 % |
12 August | 11,601 | 4.1 % | 4.5 % | 4.6 % | 4.6 % | 4.9 % | 4.0 % | 4.4 % | 5.6 % | 6.3 % | 5.7 % | 4.6 % | 5.3 % | 7.0 % | 6.1 % | 6.2 % | 4.0 % | 2.8 % | 2.6 % | 1.9 % | 1.6 % | 1.1 % | 1.8 % | 2.6 % | 3.5 % |
11 August | 12,055 | 4.9 % | 4.7 % | 5.1 % | 4.8 % | 5.6 % | 5.3 % | 4.5 % | 5.2 % | 5.0 % | 5.4 % | 5.1 % | 5.3 % | 4.9 % | 5.9 % | 5.0 % | 4.6 % | 3.8 % | 2.6 % | 1.8 % | 1.7 % | 1.7 % | 1.5 % | 1.8 % | 3.7 % |
10 August | 11,909 | 5.7 % | 4.2 % | 5.1 % | 4.9 % | 4.5 % | 6.2 % | 4.7 % | 5.6 % | 5.8 % | 5.4 % | 5.0 % | 5.3 % | 5.1 % | 5.1 % | 4.2 % | 4.3 % | 4.3 % | 2.7 % | 2.0 % | 1.1 % | 1.3 % | 2.4 % | 2.1 % | 2.9 % |
9 August | 11,984 | 3.8 % | 3.2 % | 4.2 % | 4.9 % | 4.0 % | 4.2 % | 5.2 % | 5.0 % | 5.7 % | 5.2 % | 4.8 % | 5.2 % | 5.1 % | 5.4 % | 5.7 % | 5.6 % | 5.7 % | 2.9 % | 2.2 % | 1.6 % | 2.5 % | 1.4 % | 2.3 % | 4.1 % |
8 August | 11,476 | 3.3 % | 3.9 % | 4.9 % | 5.0 % | 5.0 % | 5.3 % | 5.0 % | 4.9 % | 4.5 % | 4.9 % | 4.4 % | 4.7 % | 6.7 % | 5.7 % | 6.0 % | 5.6 % | 4.7 % | 3.2 % | 2.1 % | 1.6 % | 1.2 % | 1.8 % | 2.5 % | 3.1 % |
7 August | 11,678 | 3.6 % | 4.4 % | 5.2 % | 4.0 % | 4.8 % | 5.9 % | 5.6 % | 5.1 % | 5.5 % | 4.7 % | 4.9 % | 6.1 % | 5.4 % | 5.6 % | 5.0 % | 6.6 % | 3.6 % | 2.0 % | 1.9 % | 1.6 % | 1.6 % | 1.7 % | 1.9 % | 3.1 % |
6 August | 11,593 | 3.6 % | 4.4 % | 4.8 % | 4.8 % | 4.9 % | 4.5 % | 4.1 % | 5.4 % | 5.3 % | 5.8 % | 4.7 % | 6.2 % | 5.9 % | 5.5 % | 5.4 % | 4.8 % | 3.5 % | 2.8 % | 1.9 % | 2.0 % | 1.1 % | 1.5 % | 3.0 % | 4.0 % |
5 August | 11,323 | 4.9 % | 3.6 % | 4.1 % | 5.4 % | 5.0 % | 4.2 % | 5.1 % | 4.5 % | 5.6 % | 5.2 % | 5.7 % | 5.3 % | 6.3 % | 7.0 % | 5.3 % | 4.6 % | 3.6 % | 3.1 % | 1.4 % | 1.1 % | 1.5 % | 1.7 % | 2.5 % | 3.2 % |
4 August | 12,809 | 3.9 % | 5.3 % | 6.0 % | 4.8 % | 5.4 % | 4.9 % | 5.2 % | 5.4 % | 5.7 % | 4.5 % | 4.7 % | 5.6 % | 5.3 % | 5.7 % | 5.6 % | 4.2 % | 3.4 % | 2.0 % | 2.4 % | 2.4 % | 1.8 % | 1.4 % | 1.9 % | 2.5 % |
3 August | 13,076 | 5.1 % | 5.2 % | 7.4 % | 6.4 % | 5.5 % | 5.1 % | 4.7 % | 4.4 % | 4.5 % | 4.3 % | 4.2 % | 4.8 % | 5.7 % | 5.1 % | 4.8 % | 4.7 % | 3.0 % | 2.5 % | 2.8 % | 2.0 % | 1.2 % | 1.6 % | 2.2 % | 2.8 % |
2 August | 12,191 | 3.3 % | 3.5 % | 3.7 % | 4.3 % | 4.3 % | 4.9 % | 5.6 % | 4.8 % | 4.4 % | 6.5 % | 5.8 % | 5.8 % | 6.4 % | 5.6 % | 6.1 % | 5.7 % | 3.3 % | 2.9 % | 1.8 % | 1.6 % | 2.4 % | 1.7 % | 2.6 % | 2.8 % |
1 August | 12,167 | 5.2 % | 4.8 % | 6.1 % | 5.8 % | 5.5 % | 4.6 % | 3.9 % | 3.8 % | 4.7 % | 3.9 % | 5.1 % | 5.2 % | 6.6 % | 6.6 % | 5.4 % | 6.4 % | 3.3 % | 2.6 % | 1.7 % | 0.9 % | 1.1 % | 1.7 % | 2.1 % | 3.1 % |
Reverts
Date | Reverts | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | 302 | 7.9 % | 5.6 % | 6.0 % | 6.3 % | 3.6 % | 3.0 % | 13 % | 0.7 % | 3.3 % | 4.3 % | 6.3 % | 5.0 % | 8.6 % | 3.3 % | 7.9 % | 3.3 % | 3.0 % | 3.3 % | 0.3 % | 1.7 % | 1.0 % | 1.3 % | 1.0 % | 0.7 % |
30 August | 378 | 3.4 % | 4.0 % | 6.1 % | 5.8 % | 1.6 % | 4.8 % | 6.6 % | 0.8 % | 3.2 % | 3.2 % | 3.2 % | 3.2 % | 5.3 % | 6.1 % | 12 % | 5.0 % | 4.5 % | 7.9 % | 2.1 % | 0.5 % | 1.1 % | 0.5 % | 1.6 % | 7.7 % |
29 August | 311 | 2.6 % | 1.6 % | 0.6 % | 3.2 % | 5.8 % | 4.2 % | 0.6 % | 2.3 % | 5.8 % | 7.4 % | 6.1 % | 14 % | 13 % | 5.8 % | 5.8 % | 4.2 % | 5.8 % | 2.6 % | 1.0 % | 1.3 % | 2.3 % | 1.6 % | 1.0 % | 1.9 % |
28 August | 237 | 4.6 % | 1.3 % | 7.6 % | 0.8 % | 3.8 % | 5.1 % | 8.0 % | 5.9 % | 1.3 % | 7.6 % | 8.4 % | 10 % | 9.7 % | 4.6 % | 7.6 % | 3.4 % | 2.5 % | 3.0 % | 0.4 % | 0.4 % | 0.4 % | 1.7 % | 1.7 % | |
27 August | 409 | 2.4 % | 1.0 % | 4.6 % | 1.7 % | 0.7 % | 2.4 % | 0.5 % | 15 % | 1.7 % | 4.9 % | 2.4 % | 7.3 % | 7.6 % | 2.4 % | 4.9 % | 6.6 % | 2.7 % | 5.4 % | 1.5 % | 1.2 % | 2.4 % | 15 % | 1.2 % | 4.2 % |
26 August | 739 | 4.3 % | 0.9 % | 2.7 % | 1.2 % | 1.4 % | 2.3 % | 2.4 % | 20 % | 42 % | 0.5 % | 2.3 % | 1.8 % | 3.4 % | 1.5 % | 4.2 % | 2.4 % | 2.3 % | 0.5 % | 0.1 % | 0.5 % | 0.3 % | 0.4 % | 0.8 % | 0.9 % |
25 August | 313 | 4.2 % | 1.3 % | 7.3 % | 3.5 % | 7.3 % | 3.2 % | 2.9 % | 7.7 % | 3.2 % | 6.1 % | 1.6 % | 1.6 % | 5.1 % | 4.5 % | 10 % | 11 % | 0.6 % | 1.6 % | 1.0 % | 1.9 % | 0.6 % | 0.6 % | 3.2 % | 10 % |
24 August | 415 | 1.0 % | 2.2 % | 3.9 % | 3.4 % | 2.7 % | 2.2 % | 3.6 % | 17 % | 5.8 % | 1.4 % | 4.3 % | 5.5 % | 7.5 % | 6.5 % | 3.4 % | 6.3 % | 5.1 % | 2.7 % | 1.4 % | 1.0 % | 1.2 % | 0.7 % | 1.9 % | 9.2 % |
23 August | 258 | 5.4 % | 2.3 % | 12 % | 6.2 % | 1.9 % | 5.4 % | 3.1 % | 3.5 % | 5.0 % | 7.4 % | 8.5 % | 2.3 % | 6.6 % | 3.5 % | 7.4 % | 6.2 % | 1.6 % | 1.2 % | 0.4 % | 0.4 % | 1.9 % | 4.7 % | 3.1 % | |
22 August | 363 | 0.8 % | 3.6 % | 3.9 % | 6.1 % | 5.2 % | 2.5 % | 0.6 % | 3.0 % | 3.3 % | 3.9 % | 3.9 % | 4.4 % | 5.0 % | 3.9 % | 3.3 % | 3.0 % | 21 % | 5.8 % | 0.3 % | 0.6 % | 0.8 % | 7.7 % | 3.6 % | 3.6 % |
21 August | 365 | 3.8 % | 2.7 % | 1.9 % | 3.8 % | 1.6 % | 2.2 % | 5.5 % | 4.4 % | 5.5 % | 4.4 % | 12 % | 9.3 % | 1.9 % | 9.0 % | 6.3 % | 3.0 % | 4.7 % | 1.1 % | 1.9 % | 1.4 % | 0.5 % | 0.3 % | 6.3 % | 6.0 % |
20 August | 343 | 6.1 % | 2.0 % | 2.9 % | 6.1 % | 6.1 % | 10 % | 8.5 % | 3.2 % | 5.2 % | 3.8 % | 3.5 % | 5.2 % | 7.0 % | 5.2 % | 4.4 % | 3.2 % | 3.5 % | 0.6 % | 2.0 % | 4.7 % | 1.2 % | 1.2 % | 2.3 % | 1.5 % |
19 August | 289 | 5.9 % | 2.4 % | 3.5 % | 1.7 % | 5.2 % | 5.9 % | 3.8 % | 3.8 % | 9.0 % | 3.1 % | 6.2 % | 6.6 % | 4.2 % | 8.3 % | 5.5 % | 6.6 % | 8.3 % | 1.0 % | 0.7 % | 0.3 % | 1.4 % | 1.0 % | 4.2 % | 1.4 % |
18 August | 380 | 4.2 % | 0.8 % | 3.4 % | 3.2 % | 3.7 % | 3.4 % | 5.0 % | 7.6 % | 8.7 % | 5.8 % | 6.6 % | 5.0 % | 5.5 % | 13 % | 6.1 % | 1.6 % | 3.7 % | 1.8 % | 1.1 % | 2.4 % | 0.8 % | 2.4 % | 2.6 % | 1.3 % |
17 August | 384 | 0.3 % | 3.1 % | 5.7 % | 5.5 % | 4.2 % | 7.0 % | 7.0 % | 8.6 % | 3.9 % | 3.1 % | 12 % | 2.9 % | 3.6 % | 4.9 % | 8.1 % | 3.9 % | 0.5 % | 1.0 % | 2.1 % | 0.3 % | 0.5 % | 4.9 % | 3.6 % | 2.9 % |
16 August | 381 | 4.5 % | 3.1 % | 2.4 % | 11 % | 3.4 % | 2.6 % | 1.8 % | 11 % | 3.1 % | 4.7 % | 14 % | 4.2 % | 6.6 % | 2.9 % | 6.8 % | 5.2 % | 2.1 % | 1.0 % | 1.0 % | 1.0 % | 0.5 % | 1.8 % | 0.8 % | 3.4 % |
15 August | 391 | 2.3 % | 2.3 % | 2.8 % | 4.6 % | 17 % | 2.0 % | 3.1 % | 3.6 % | 3.3 % | 7.7 % | 8.7 % | 10 % | 7.4 % | 4.9 % | 6.6 % | 4.6 % | 1.8 % | 1.3 % | 0.3 % | 3.8 % | 0.5 % | 0.5 % | 0.8 % | 0.3 % |
14 August | 434 | 3.2 % | 2.3 % | 3.0 % | 4.1 % | 12 % | 9.7 % | 4.6 % | 6.9 % | 7.1 % | 3.7 % | 7.1 % | 4.8 % | 3.0 % | 1.8 % | 7.1 % | 7.8 % | 3.2 % | 1.6 % | 2.1 % | 0.7 % | 0.7 % | 0.7 % | 0.7 % | 2.1 % |
13 August | 376 | 2.4 % | 0.8 % | 4.8 % | 8.2 % | 3.7 % | 5.9 % | 5.6 % | 1.6 % | 2.4 % | 6.6 % | 10 % | 4.8 % | 4.5 % | 4.8 % | 5.1 % | 1.3 % | 5.3 % | 0.5 % | 5.9 % | 0.3 % | 0.8 % | 1.9 % | 5.9 % | 6.6 % |
12 August | 221 | 3.2 % | 3.2 % | 0.9 % | 6.3 % | 5.0 % | 1.4 % | 5.9 % | 1.4 % | 5.9 % | 6.8 % | 11 % | 3.6 % | 5.4 % | 8.6 % | 7.7 % | 6.3 % | 3.2 % | 3.6 % | 0.9 % | 0.5 % | 0.9 % | 2.7 % | 5.9 % | |
11 August | 242 | 3.7 % | 2.5 % | 2.5 % | 2.5 % | 2.5 % | 3.7 % | 3.3 % | 5.0 % | 5.8 % | 12 % | 5.0 % | 3.7 % | 6.2 % | 12 % | 4.5 % | 3.7 % | 5.0 % | 3.7 % | 2.1 % | 4.1 % | 2.1 % | 1.7 % | 3.3 % | |
10 August | 319 | 8.5 % | 2.8 % | 2.2 % | 5.6 % | 3.4 % | 5.0 % | 6.3 % | 8.5 % | 8.8 % | 4.4 % | 8.2 % | 6.0 % | 3.1 % | 5.0 % | 2.5 % | 5.0 % | 3.4 % | 2.5 % | 1.6 % | 2.2 % | 0.3 % | 1.6 % | 1.3 % | 1.9 % |
9 August | 269 | 4.1 % | 4.8 % | 1.1 % | 1.9 % | 2.2 % | 5.2 % | 2.6 % | 3.0 % | 10 % | 11 % | 3.3 % | 7.1 % | 6.7 % | 7.8 % | 5.9 % | 9.7 % | 3.0 % | 0.7 % | 2.6 % | 1.1 % | 0.4 % | 0.7 % | 0.7 % | 4.5 % |
8 August | 284 | 4.9 % | 1.1 % | 2.5 % | 8.8 % | 2.1 % | 13 % | 6.7 % | 3.9 % | 4.2 % | 7.0 % | 4.6 % | 2.1 % | 11 % | 2.5 % | 4.9 % | 4.2 % | 5.3 % | 2.1 % | 0.4 % | 1.1 % | 2.8 % | 2.8 % | 2.5 % | |
7 August | 399 | 2.3 % | 0.5 % | 3.5 % | 5.0 % | 3.8 % | 3.3 % | 1.0 % | 1.8 % | 2.3 % | 2.8 % | 18 % | 5.8 % | 3.8 % | 12 % | 5.0 % | 21 % | 2.5 % | 1.3 % | 1.0 % | 0.5 % | 0.5 % | 3.3 % | ||
6 August | 295 | 4.7 % | 5.8 % | 4.1 % | 4.4 % | 5.1 % | 3.4 % | 2.7 % | 3.1 % | 3.7 % | 5.4 % | 11 % | 6.8 % | 8.5 % | 8.5 % | 8.8 % | 3.1 % | 2.4 % | 1.4 % | 0.3 % | 0.3 % | 0.7 % | 2.0 % | 4.4 % | |
5 August | 295 | 2.7 % | 7.5 % | 8.1 % | 3.7 % | 4.7 % | 5.1 % | 2.4 % | 5.4 % | 2.4 % | 3.4 % | 3.1 % | 6.8 % | 9.5 % | 6.4 % | 2.7 % | 6.1 % | 1.7 % | 2.7 % | 1.0 % | 2.7 % | 5.1 % | 0.3 % | 2.0 % | 4.4 % |
4 August | 459 | 3.1 % | 6.3 % | 3.1 % | 5.7 % | 3.5 % | 2.8 % | 4.6 % | 4.4 % | 3.7 % | 1.7 % | 8.7 % | 2.4 % | 3.5 % | 4.4 % | 3.3 % | 1.1 % | 3.3 % | 10 % | 12 % | 7.6 % | 1.3 % | 0.4 % | 2.8 % | |
3 August | 1,042 | 3.0 % | 1.5 % | 25 % | 29 % | 18 % | 2.1 % | 2.3 % | 2.9 % | 1.4 % | 2.5 % | 2.1 % | 2.1 % | 1.4 % | 2.2 % | 1.2 % | 0.4 % | 0.1 % | 0.2 % | 0.2 % | 1.1 % | 0.4 % | 0.2 % | 0.5 % | 0.2 % |
2 August | 371 | 0.8 % | 2.4 % | 2.4 % | 3.2 % | 1.3 % | 2.7 % | 3.8 % | 3.2 % | 6.2 % | 17 % | 5.1 % | 8.9 % | 9.4 % | 7.0 % | 5.7 % | 4.9 % | 2.2 % | 2.4 % | 0.8 % | 0.5 % | 1.9 % | 0.8 % | 3.8 % | 3.5 % |
1 August | 282 | 2.5 % | 1.4 % | 7.8 % | 5.3 % | 2.5 % | 4.3 % | 2.1 % | 5.0 % | 4.3 % | 7.4 % | 4.3 % | 3.5 % | 12 % | 5.7 % | 9.2 % | 2.8 % | 7.1 % | 0.7 % | 1.8 % | 1.8 % | 1.4 % | 2.1 % | 2.8 % | 2.5 % |
Reverted edits
Date | Reverted edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | 11 | 9.1 % | 9.1 % | 9.1 % | 9.1 % | 9.1 % | 9.1 % | 9.1 % | 9.1 % | 27 % | |||||||||||||||
30 August | 8 | 13 % | 13 % | 13 % | 13 % | 13 % | 13 % | 13 % | 13 % | ||||||||||||||||
29 August | 5 | 40 % | 20 % | 20 % | 20 % | ||||||||||||||||||||
28 August | 8 | 13 % | 25 % | 25 % | 13 % | 25 % | |||||||||||||||||||
27 August | 5 | 20 % | 20 % | 20 % | 20 % | 20 % | |||||||||||||||||||
26 August | 5 | 20 % | 40 % | 20 % | 20 % | ||||||||||||||||||||
25 August | 22 | 4.5 % | 59 % | 4.5 % | 4.5 % | 4.5 % | 4.5 % | 18 % | |||||||||||||||||
24 August | 4 | 25 % | 25 % | 25 % | 25 % | ||||||||||||||||||||
23 August | 4 | 25 % | 25 % | 25 % | 25 % | ||||||||||||||||||||
22 August | 8 | 13 % | 25 % | 38 % | 13 % | 13 % | |||||||||||||||||||
21 August | 12 | 8.3 % | 33 % | 17 % | 8.3 % | 17 % | 8.3 % | 8.3 % | |||||||||||||||||
20 August | 5 | 40 % | 20 % | 20 % | 20 % | ||||||||||||||||||||
19 August | 11 | 27 % | 18 % | 9.1 % | 9.1 % | 27 % | 9.1 % | ||||||||||||||||||
18 August | 12 | 8.3 % | 17 % | 17 % | 8.3 % | 8.3 % | 17 % | 25 % | |||||||||||||||||
17 August | 6 | 17 % | 17 % | 17 % | 50 % | ||||||||||||||||||||
16 August | 4 | 100 % | |||||||||||||||||||||||
15 August | 7 | 71 % | 14 % | 14 % | |||||||||||||||||||||
14 August | 8 | 13 % | 25 % | 13 % | 13 % | 13 % | 25 % | ||||||||||||||||||
13 August | 9 | 22 % | 11 % | 11 % | 33 % | 11 % | 11 % | ||||||||||||||||||
12 August | 8 | 13 % | 13 % | 13 % | 25 % | 13 % | 13 % | 13 % | |||||||||||||||||
11 August | 11 | 9.1 % | 18 % | 9.1 % | 18 % | 9.1 % | 18 % | 18 % | |||||||||||||||||
10 August | 12 | 8.3 % | 8.3 % | 58 % | 8.3 % | 8.3 % | 8.3 % | ||||||||||||||||||
9 August | 31 | 6.5 % | 9.7 % | 3.2 % | 3.2 % | 6.5 % | 9.7 % | 52 % | 3.2 % | 3.2 % | 3.2 % | ||||||||||||||
8 August | 7 | 57 % | 29 % | 14 % | |||||||||||||||||||||
7 August | 13 | 15 % | 15 % | 15 % | 7.7 % | 15 % | 15 % | 7.7 % | 7.7 % | ||||||||||||||||
6 August | 45 | 36 % | 49 % | 4.4 % | 2.2 % | 6.7 % | 2.2 % | ||||||||||||||||||
5 August | 3 | 33 % | 33 % | 33 % | |||||||||||||||||||||
4 August | 15 | 6.7 % | 6.7 % | 47 % | 33 % | 6.7 % | |||||||||||||||||||
3 August | 1 | 100 % | |||||||||||||||||||||||
2 August | 7 | 14 % | 14 % | 71 % | |||||||||||||||||||||
1 August | 18 | 5.6 % | 28 % | 5.6 % | 5.6 % | 5.6 % | 5.6 % | 5.6 % | 5.6 % | 11 % | 11 % | 11 % |