Statistics on ja.wikipedia2002 - 20242024-12-25
Contents
Articles | Total | |
---|---|---|
Pages | 1,441,635 | 4,233,803 |
Edits | 85,087,527 | 98,887,085 |
Actual content | 19 G | |
Content with history | 2276 G |
Users
Actives/month | Total | |
---|---|---|
Users | 12,912 | 738,637 |
5+ edits | 4,761 | 298,689 |
100+ edits | 528 | 39,123 |
1000+ edits | 22 | 7,540 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 10,473 | 12,018 |
Creations | 126 | 360 |
Content | 2.4 M | 2.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|