Statistics on ja.wikipedia2002 - 20252025-01-13
Contents
Articles | Total | |
---|---|---|
Pages | 1,444,513 | 4,241,114 |
Edits | 85,285,702 | 99,117,721 |
Actual content | 19 G | |
Content with history | 2285 G |
Users
Actives/month | Total | |
---|---|---|
Users | 12,506 | 740,057 |
5+ edits | 4,613 | 299,328 |
100+ edits | 509 | 39,206 |
1000+ edits | 22 | 7,557 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 10,439 | 11,988 |
Creations | 129 | 363 |
Content | 2.4 M | 2.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|