Statistics on ja.wikipedia2002 - 20242024-12-26
Contents
Articles | Total | |
---|---|---|
Pages | 1,441,635 | 4,233,803 |
Edits | 85,097,618 | 98,898,825 |
Actual content | 19 G | |
Content with history | 2277 G |
Users
Actives/month | Total | |
---|---|---|
Users | 12,932 | 738,703 |
5+ edits | 4,770 | 298,719 |
100+ edits | 530 | 39,125 |
1000+ edits | 22 | 7,540 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 10,472 | 12,017 |
Creations | 126 | 360 |
Content | 2.4 M | 2.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|