Statistics on ja.wikipedia2002 - 20242024-12-23
Contents
Articles | Total | |
---|---|---|
Pages | 1,441,371 | 4,233,209 |
Edits | 85,064,320 | 98,860,226 |
Actual content | 19 G | |
Content with history | 2275 G |
Users
Actives/month | Total | |
---|---|---|
Users | 12,858 | 738,443 |
5+ edits | 4,741 | 298,609 |
100+ edits | 525 | 39,113 |
1000+ edits | 22 | 7,539 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 10,464 | 12,007 |
Creations | 126 | 360 |
Content | 2.4 M | 2.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|