Statistics on ja.wikipedia2002 - 20242024-12-22
Contents
Articles | Total | |
---|---|---|
Pages | 1,441,110 | 4,232,585 |
Edits | 85,059,281 | 98,854,439 |
Actual content | 19 G | |
Content with history | 2275 G |
Users
Actives/month | Total | |
---|---|---|
Users | 12,845 | 738,394 |
5+ edits | 4,736 | 298,591 |
100+ edits | 524 | 39,110 |
1000+ edits | 22 | 7,538 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 10,484 | 12,030 |
Creations | 126 | 361 |
Content | 2.4 M | 2.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|