Statistics on ja.wikipedia2002 - 20242024-12-25
Contents
Articles | Total | |
---|---|---|
Pages | 1,441,371 | 4,233,209 |
Edits | 85,083,106 | 98,881,931 |
Actual content | 19 G | |
Content with history | 2276 G |
Users
Actives/month | Total | |
---|---|---|
Users | 12,903 | 738,589 |
5+ edits | 4,758 | 298,670 |
100+ edits | 528 | 39,122 |
1000+ edits | 22 | 7,539 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 10,458 | 12,001 |
Creations | 126 | 360 |
Content | 2.4 M | 2.9 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|